Philips D822 is a Bar phone weighing 165g. It′s dimensions are 120.8MM x 63.8MM x 14.9MM . The talk-time of the phone is Up to 10 hours. The phone operates at frequencies of GSM 900 / 1800 / CDMA 800 / CDMA2000 1xEV-DO MHz. The Phone has a Display of 3.5 inches, TFT Capacitive Touchscreen, 256K Colors. This model comes with Camera of , 5.0 Mega Pixels Camera with Auto Focus and Geo-Tagging with , Digital Zoom
| GENERAL | 2G Network | GSM 900 / 1800 - SIM 1 & SIM 2 |
|---|---|---|
| CDMA 800 | ||
| CDMA2000 1xEV-DO | ||
| Announced | 2012, January | |
| Status | Available. Released 2012, January |
| BODY | Dimensions | 120.8 x 63.8 x 14.9 mm |
|---|---|---|
| Weight | 165 g |
| DISPLAY | Type | TFT capacitive touchscreen, 256K colors |
|---|---|---|
| Size | 320 x 480 pixels, 3.5 inches (~165 ppi pixel density) | |
| Multitouch | Yes |
| SOUND | Alert types | Vibration; MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | No |
| MEMORY | Card slot | microSD, up to 32GB, buy memory |
|---|---|---|
| Internal | 200 MB storage, 512 MB ROM |
| DATA | GPRS | No |
|---|---|---|
| EDGE | No | |
| Speed | Rev. A, up to 3.1 Mbps | |
| WLAN | Wi-Fi 802.11 b/g, Wi-Fi hotspot | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 5 MP, 2592 x 1944 pixels, autofocus |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes, VGA@30fps | |
| Secondary | No |
| FEATURES | OS | Android OS, v2.2 (Froyo) |
|---|---|---|
| Sensors | Accelerometer | |
| Messaging | SMS(threaded view), MMS, Email | |
| Browser | HTML | |
| Radio | No | |
| GPS | Yes, with A-GPS support | |
| Java | No | |
| Colors | Black | |
| - Dual SIM - MP3/WAV/AAC+ player - MP4/H.263 player - Organizer - Voice memo - Predictive text input |
| BATTERY | Standard battery, Li-Ion 2000 mAh | |
|---|---|---|
| Stand-by | Up to 340 h | |
| Talk time | Up to 10 h |
0 komentar:
Posting Komentar