Same phone, different market -- that's pretty much what we're looking at above with Sharp's "new" 3D Aquos SH8298U. We first got our hands-on this device's twinner -- the Aquos SH-12C -- back atComputex, with that model sporting the Japan-only 1seg receiver, FeliCa (NFC) and 800MHz / 2100MHz bands. This time out, the OEM's made some subtle changes to its China entry, reducing the handset's storage from 8GB to 2GB, and packing it with GSM / WCDMA / HSPA radios. The rest of the spec list remains exactly the same, leaving this skinned Android 2.3 phone with a 4.2-inch qHD stereoscopic 3D display, dual 8 megapixel cameras, 512MB RAM and a 1.4GHz Qualcomm MSM8255 Snapdragon processor. If translated pressers are your idea of fun, go ahead and check out the source.
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA | |
Announced | 2011, September | |
Status | Available. Released 2011, September |
BODY | Dimensions | - |
---|---|---|
Weight | - |
DISPLAY | Type | 3D LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 540 x 960 pixels, 4.2 inches (~262 ppi pixel density) | |
Multitouch | Yes |
SOUND | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 32GB, buy memory |
---|---|---|
Internal | 2 GB storage, 512 MB RAM |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, HSUPA | |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v3.0 with A2DP, EDR | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | Dual 8 MP, 3264x2448 pixels, autofocus, LED flash |
---|---|---|
Features | Stereoscopic photos & videos; geo-tagging | |
Video | Yes | |
Secondary | Yes |
FEATURES | OS | Android OS, v2.3.4 (Gingerbread) |
---|---|---|
CPU | 1.4 GHz Scorpion | |
GPU | Adreno 205 | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML, Adobe Flash | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, red, white | |
- SNS integration - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa integration - MP3/AAC+/WAV/WMA player - MP4/Xvid/H.263/H.264/WMV player - Facebook, Flickr, Twitter applications - Organizer - Document viewer/editor - Voice memo/dial - Predictive text input |
BATTERY | Standard battery, Li-Ion 1240 mAh | |
---|---|---|
Stand-by | ||
Talk time |
0 komentar:
Posting Komentar