Nokia's forthcoming Lumia 610 is set to tread new ground for the Windows Phone platform and enter the market as a pay as you go only offering.
Three new phones are expected to debut from Nokia at Mobile World Congress 2012, and sources close to the matter have confirmed to TechRadar that the budget model will be priced very aggressively in UK shops.
With the Nokia Lumia 710 already only costing £199.99 on PAYG with O2, and further price drops anticipated in the near future, it's not a great leap to think that the Lumia 610 will be cheaper still if we follow Nokia's numbering strategy.
Cheap, cheap and cheap again
Now this has been confirmed, it also seems pretty much nailed on that it will be running the super-cheap version of Windows Phone, named Tango, which is expected to be launched at MWC 2012 by Microsoft.
The new OS is heavily rumoured bring support for lower end hardware (such as fewer pixels, slower processors and perhaps no dedicated camera shutter) and fits perfectly with a cheap-as-chips handset appearing on the market.
Definite pricing for the Nokia Lumia 610 has yet to be confirmed for the new phone as yet, but the idea of a Windows Phone handset for under £100 should surely start getting the budget Android manufacturers a little hot under the collar.
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 1900 / 2100 - RM-803 | |
HSDPA 850 / 900 / 1700 / 1900 / 2100 - For Canada | ||
Announced | 2011, October | |
Status | Available. Released 2011, December |
BODY | Dimensions | 119 x 62.4 x 12.5 mm, 81.1 cc |
---|---|---|
Weight | 125.5 g |
DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 800 pixels, 3.7 inches (~252 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass | |
- Nokia ClearBlack display |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | No |
---|---|---|
Internal | 8 GB storage, 512 MB RAM |
DATA | GPRS | Class 33 |
---|---|---|
EDGE | Class 33 | |
Speed | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 5 MP, 2592Ñ…1944 pixels, autofocus, LED flash, check quality |
---|---|---|
Features | Geo-tagging | |
Video | Yes, 720p@30fps, check quality | |
Secondary | No |
FEATURES | OS | Microsoft Windows Phone 7.5 Mango |
---|---|---|
Chipset | Qualcomm MSM8255 Snapdragon | |
CPU | 1.4 GHz Scorpion | |
GPU | Adreno 205 | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Browser | WAP 2.0/xHTML, HTML5, RSS feeds | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support | |
Java | No | |
Colors | Black, White (front)/ black, white, cyan, fuchsia, yellow (back) | |
- MicroSIM card support only - SNS integration - Active noise cancellation with dedicated mic - MP3/WAV/eAAC+/WMA player - MP4/H.264/H.263/WMV player - Document viewer/editor - Video/photo editor - Voice memo/command/dial - Predictive text input |
BATTERY | Standard battery, Li-Ion 1300 mAh (BP-3L) | |
---|---|---|
Stand-by | Up to 400 h (2G) / Up to 400 h (3G) | |
Talk time | Up to 6 h 50 min (2G) / Up to 7 h 40 min (3G) | |
Music play | Up to 38 h |
MISC | SAR US | 1.06 W/kg (head) 0.94 W/kg (body) |
---|---|---|
SAR EU | 1.30 W/kg (head) | |
Price group |
0 komentar:
Posting Komentar