The mobile phone type of this T-Mobile Move Balance is touch bar. It has a weight of 142g g. It is a really light mobile phone. Dimensions of this mobile phone are around 118.5 X 59.5 X 10.5 mm. The battery power of T-Mobile Move Balance which is liion2000mAh provide a talk-time up to 11 hours. The phone operates at frequencies of GSM 850 / 900 / 1800 / 1900 / HSDPA MHz.
Screen details
Display type of T-Mobile Move Balance is 3.7 Inches, TFT Touchscreen, 256K Colors. This model comes with camera of 5.0 Mega Pixels Camera With Geo-tagging with an image resolution of 2592.0 X 1944.0 Pixels and a digital zoom of Digital Zoom
Data & Connectivity
In terms of connectivity the T-Mobile Move Balance is compatible with 3G. This model supports bluetooth V2.1 With A2DP. This model supports GPRS Class 10 (4+1/3+2 Slots), 32 - 48 Kbps. This model supports EDGE Class 10, 236.8 Kbps. This model does not support WiFi.
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA | |
Announced | 2011, December | |
Status | Available. Released 2011, December |
BODY | Dimensions | 118.5 x 59.5 x 10.5 mm |
---|---|---|
Weight | 142 g | |
- Touch-sensitive controls |
DISPLAY | Type | TFT touchscreen, 256K colors |
---|---|---|
Size | 480 x 800 pixels, 3.7 inches (~252 ppi pixel density) |
SOUND | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 32GB, 4GB included, buy memory |
---|---|---|
Internal | 512 MB |
DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 10, 236.8 kbps | |
Speed | HSDPA, 7.2 Mbps | |
WLAN | Wi-Fi 802.11 b/g | |
Bluetooth | Yes, v2.1 with A2DP | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 5 MP, 2592 x 1944 pixels |
---|---|---|
Features | Geo-tagging | |
Video | Yes | |
Secondary |
FEATURES | OS | Android OS, v2.3.5 (Gingerbread) |
---|---|---|
CPU | 800 MHz | |
Sensors | Accelerometer | |
Messaging | SMS(threaded view), MMS, Email, IM | |
Browser | HTML | |
Radio | FM radio | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Black | |
- SNS integration - MP3/WAV/eAAC+ player - MP4/H.263/H.264 player - Organizer - Document viewer - Voice memo/dial - Predictive text input |
BATTERY | Standard battery, Li-Ion 2000 mAh | |
---|---|---|
Stand-by | Up to 770 h | |
Talk time | Up to 11 h |
MISC | SAR EU | 0.54 W/kg (head) |
---|
0 komentar:
Posting Komentar