What you can’t see from the PR renders is an Nvidia Tegra 3 quad-core CPU hiding inside, though that’s certainly expected to be revealed along with the D1 Q at Mobile World Congress. The chip is where the Ascend gets its “Q” designation. That would put the Huawei flagship right up there with HTC’s One X (Edge) as far as performance goes. Sonce the Chinese OEM is already making strides in Ice Cream Sandwich support, expect the Ascend D1 Q to launch with Android 4.0 in the company’s mostly unmodified fashion.
We’ve been expecting at least two “Diamond” phones from Huawei at MWC, but the D1 Q’s surruptitios brother is so far a no-show. Also anticipated is a ten-inch version of Huawei’s MediaPad tablet, probably with hardware and software upgrades to match its bigger screen. Naturally pricing and availability is nil, but considering the relatively fast launch of the Ascend P1, a release before summer and a competitive price tag are likely.
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
Announced | 2012, February | |
Status | Coming soon. Exp. release 2012, Q2 |
BODY | Dimensions | 129 x 64 x 8.9 mm |
---|---|---|
Weight | - |
DISPLAY | Type | IPS+ LCD, capacitive touchscreen, 16M colors |
---|---|---|
Size | 720 x 1280 pixels, 4.5 inches (~326 ppi pixel density) | |
Multitouch | Yes |
SOUND | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Dolby Mobile 3.0 Plus sound enhancement |
MEMORY | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 1 GB RAM, 8 GB ROM |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot, DLNA | |
Bluetooth | Yes, v3.0 with A2DP, HS | |
USB | Yes, microUSB (MHL) v2.0 |
CAMERA | Primary | 8 MP, 3264x2448 pixels, autofocus, dual-LED flash |
---|---|---|
Features | Geo-tagging | |
Video | Yes, 1080p@30fps | |
Secondary | Yes, 1.3 MP, 720p |
FEATURES | OS | Android OS, v4.0 (Ice Cream Sandwich) |
---|---|---|
Chipset | TI OMAP 4460 | |
CPU | Dual-core 1.5 GHz | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Black | |
- Active noise cancellation with dedicated mic - SNS integration - TV-out (via MHL A/V link) - MP3/WAV/eAAC+ player - MP4/H.263/H.264 player - Organizer - Document editor - Photo viewer/editor - Voice memo/dial/commands - Predictive text input |
BATTERY | Standard battery, Li-Ion 1670 mAh | |
---|---|---|
Stand-by | ||
Talk time |
0 komentar:
Posting Komentar