GENERAL | Network | GSM 900/1800/1900 - The SIM 1 and SIM 2 3G HSDPA 2100 |
SCREEN | Type | IPS, capacitive multi-touchscreen, 5 point multi touch |
Size | 4.7 inch, 1280 x 720 pixels | |
DIMENSIONS | Size / Weight | 135 x 70 x 8.9 mm / 382 g |
AUDIO | Features | Vibration, Polyphonic, MP3 Ringtones |
Jack | 3.5 mm Audio Jack | |
Speakerphone | Yes | |
MEMORY | Internal | 4 GB, 512 MB RAM |
External | microSD, up to 32 GB | |
DATA | 3G | HSDPA, HSUPA |
EDGE | Yes | |
GPRS | Yes | |
WLAN | Wi-Fi 802.11 a / b / g / n, Wi-Fi hotspot | |
Bluetooth | Yes, with A2DP | |
Infrared | Not | |
USB / Port | microUSB v2.0 | |
CAMERA | Primary | 8 MP autofocus, LED Flash |
Secondary | Yes, 2MP | |
Video Record | Yes | |
BATTERY | Type | Standard battery, Li-Ion 1800 mAh |
Standby | - | |
Talk Time | - | |
FEATURES | OS | Android OS, v4.1 (Jelly Bean) |
CPU | MTK 6577 dual-core ARMv7 Cortex 1 GHz GPU Open GL ES 2.0 | |
Browser | HTML | |
GPS | Yes, with A-GPS | |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Java | via Java MIDP emulator, Additional Features: - SNS integration - Organizer - Document viewer - Predictive text input, Dual SIM. | |
OTHER FEATURES | Multiple SIM | GSM Dual SIM Dual Stand-by |
Video player | MP4/H.264/H.263 player | |
MP3 Player | MP3/WAV/eAAC + player | |
Audio Record | Yes | |
TV | Not |
0 komentar:
Posting Komentar