To enjoy real comfort of mobile technology, the device you are using should be a latest with the all advanced capabilities. Vodafone 945 Mobile Phone is a latest technology supported handset with flexible features and user friendly widget.
This stylish device is a unique one in the industry by the expression of great versatility in its functionality and features. It has dual band 3G networking as well as triple band 2G leaping. It is available in two glossy colours and it incorporates popular games, AV player GPS and java in addition to all other basic service applications.
3.2 inch TFT capacitive Touchscreen display of this light weight model has 256K colour reproduction and 240 x 400 pixels native panel resolution. This multi-touch smart screen is featured with an accelerometer sensor.
MP3 tune is the allowed ring tone type of the phone and vibration mode profile setting is also possible in the phone for call alerts without commotion. 300 MB internal memory of the handset allows practically unlimited phonebook entries with photo calling facility and call recording. The storage expansion is also possible with micro SD card up to 32GB if more space is required for data storage.
This high end Vodafone mobile phone has GPRS, EDGE, Bluetooth and USB for communication and in addition it also features WLAN connectivity.
A 5Mp primary camera on the stylish back panel of this Android handset with LED flash is praise worthy. It takes stills as well as videos and offers 2592 x 1944 pixels resolution for captured images. A secondary camera is also integrated for more convenience. Basic messaging capable this innovative handset also has instant messaging and E-mail capability. HTML browser is installed in the system for internet surfing.
Vodafone 945 Black/Silver Mobile Phone offers digitally clarified signal traffic for clear and smooth communication.
GENERAL | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
Announced | 2010, September | |
Status | Available. Released 2010, Q4 |
BODY | Dimensions | 109.1 x 55.9 x 14.1 mm |
---|---|---|
Weight | 130 g |
DISPLAY | Type | TFT capacitive touchscreen, 256K colors |
---|---|---|
Size | 240 x 400 pixels, 3.2 inches (~146 ppi pixel density) | |
Multitouch | Yes |
SOUND | Alert types | Vibration; MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No |
MEMORY | Card slot | microSD, up to 32GB, buy memory |
---|---|---|
Internal | 300 MB |
DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 10, 236.8 kbps | |
Speed | HSDPA 3.6 Mbps | |
WLAN | Wi-Fi 802.11 b/g | |
Bluetooth | Yes v2.1 with A2DP | |
USB | Yes v2.0 |
CAMERA | Primary | 5 MP, 2592 x 1944 pixels, LED flash |
---|---|---|
Video | Yes | |
Secondary | Yes |
FEATURES | OS | Android OS, v2.1 (Eclair) |
---|---|---|
Sensors | Accelerometer | |
Messaging | SMS(threaded view), MMS, Email, IM | |
Browser | HTML | |
Radio | No | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, Silver | |
- MP3/WAV/eAAC+/WMA player - MP4/H.263/H.264 player - Organizer - Voice memo - Predictive text input |
BATTERY | Standard battery, Li-Ion 1500 mAh | |
---|---|---|
Stand-by | Up to 216 h (2G) / Up to 233 h (3G) | |
Talk time | Up to 4 h (2G) / Up to 4 h (3G) |
MISC | SAR EU | 1.18 W/kg (head) |
---|
0 komentar:
Posting Komentar