Samsung has completed its MWC thunder-stealing act by launching a reboot of the Galaxy Beam, a projector phone capable of beaming a 50in image on a wall of your choosing.
The pico projector handset market isn't exactly massive, but Samsung has made sure it's well represented, following up on 2010's original Galaxy Beam with a refresh offering a host of new features.
Samsung has upped the screen size from 3.7in to 4in, though the resolution remains at 800 x 480, and while the new model is slightly wider thanks to that larger screen, it's also more than 2.2mm skinnier – and a few grams lighter too.
But it's the projector you'll really be buying this baby for, and the 15-lumens Galaxy Beam is capable of throwing images up to 50 inches in size on your lounge wall, with the whole process controlled by a dedicated app.
The processor has been bumped to a dual-core 1GHz effort, you get 8GB of on-board storage and the battery has been upgraded to 2000mAh, compared to the 1800mAh on the original.
One slight let-down is that it's only Android 2.3 Gingerbread keeping things ticking on the OS front, rather than Ice Cream Sandwich, but overall it's a fair step forward from the original of pico projectors are what float your boat.
Nothing yet on price and availability, but we'll assume for the time being that we're talking sometime in Q2
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 1900 / 2100 | |
Announced | 2010, February | |
Status | Available. Released 2010, July |
BODY | Dimensions | 123 x 59.8 x 14.9 mm |
---|---|---|
Weight | 156g |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 800 pixels, 3.7 inches (~252 ppi pixel density) | |
Multitouch | Yes | |
Protection | Scratch-resistant glass | |
- Projector UI - Handwriting recognition |
SOUND | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes | |
- DNSe (Digital Natural Sound Engine) |
MEMORY | Card slot | microSD, up to 32GB, buy memory |
---|---|---|
Internal | 16 GB storage, 512MB ROM, 384MB RAM |
DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 12 | |
Speed | HSDPA 7.2 Mbps, HSUPA 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, DLNA | |
Bluetooth | Yes, v3.0 with A2DP | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, face, smile and blink detection | |
Video | Yes, 720p@30fps, video light | |
Secondary | Yes, VGA |
FEATURES | OS | Android OS, v2.1 (Eclair) |
---|---|---|
CPU | 720 MHz | |
Sensors | Accelerometer, proximity | |
Messaging | SMS, MMS, Email, Push Email, IM, RSS | |
Browser | WAP 2.0/xHTML, HTML, Adobe Flash Lite | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Black | |
- Social networking integration with live updates - Built-in WVGA projector - Google Search, Maps, Gmail - YouTube, Google Talk integration - MP3/WMA/WAV/eAAC+ player - MP4/H.263/H.264/Xvid/DivX player - Image editor - Organizer - ThinkFree Office Mobile document editor - Voice memo/dial - Predictive text input (Swype) |
BATTERY | Standard battery, Li-Ion 1800 mAh | |
---|---|---|
Stand-by | Up to 630 h (2G) / Up to 530 h (3G) | |
Talk time | Up to 14 h 10 min (2G) / Up to 7 h 20 min (3G) |
MISC | SAR EU | 0.62 W/kg (head) |
---|---|---|
Price group |
0 komentar:
Posting Komentar